What AI agents really cost
Published · Updated .
How much do AI agents for business cost?
It depends on the kind of agent and the size of your company. Of the 50 agents we rank, 18 have a free plan, the cheapest paid plan starts at $9/mo (Make AI Agents) and the median starting price is $25/mo, as of November 2026. 9 only quote custom prices. Most bill usage on top, in credits, minutes, tasks or resolutions, and a few enterprise platforms need annual contracts in the tens of thousands.
The sticker price is only the start. Most agents bill usage on top, in credits, tasks, activities, actions or outcomes, and a few need annual contracts in the tens of thousands. This page puts all of it side by side.
Cheapest to most expensive
| Agent | Starts at | Free plan | Extra charges | Refunds |
|---|---|---|---|---|
| No monthly fee plus $1.50 per prospect | No | Warmed mailboxes $33; managed service from $149 per campaign | Not stated | |
| No monthly fee plus about $0.07 to $0.31 per minute | $10 in free credits | Extra concurrency $8 per line per month; numbers $2 per month | Not stated | |
| No monthly fee plus about $0.08 to $0.13 per minute all-in | $5 in free credits | HIPAA add-on $2,000 per month; extra lines $10 per month | Not stated | |
| No monthly fee plus $0.12 to $0.14 per minute | Start tier with no platform fee | None listed | Not stated | |
| From $9/mo | Yes: 1,000 credits a month | AI steps are billed by tokens and use more credits | Not stated | |
| From $10/mo | No | AI interactions cost $0.90 to $1.50 each and also count as tickets | Not stated | |
| From $10/mo | 100 free credits | Unused credits expire each period | Not stated | |
| From $15.60/mo | No | None listed | Advertised 14-day guarantee; the terms limit refunds to faulty products | |
| From $16/mo | Yes: 30 one-time plus 5 daily credits, no card | None listed | Not stated | |
| From $17/mo | Yes, with limited usage | Enterprise usage billed separately at API rates | Not stated | |
| From $17/mo | Yes: 300 daily credits, up to 1,500 a month | None listed | No refund for the current period; partial refunds at Manus's discretion | |
| From $19/mo per seat, plus $0.99 per Fin outcome | No | Fin is billed per outcome on top of seats | Not stated | |
| From $19/mo per agent, plus sessions | No | $0.49 per AI session, charged whether or not it resolves | Not stated | |
| From $19/mo | No | Model usage billed separately as vendor credits, or bring your own key | No change-of-mind refunds | |
| From $19.99/mo | Yes: 100 tasks and 400 agent activities a month | Agent activities are billed separately from Zap tasks | Not stated | |
| From $20/mo | Yes, with limited agent features | None listed | Not stated | |
| From $20/mo in euros, billed annually | No | Prices are listed in euros | Not stated | |
| From $21/mo per seat | No | Usage above quota billed extra | Not stated | |
| From $24/mo | No | None listed | 7-day money-back guarantee on new subscriptions | |
| From $24/mo | No | Workflow plans billed annually | Not stated | |
| From $24.17/mo | Yes: 50 conversations and 50 one-time Lyro conversations | None listed | Not stated | |
| From $25/mo | Yes: 100 credits once, no card | 2.5% of sales taken through Crevio on paid plans (5% on free), plus Stripe's card fees | 7-day money-back guarantee on your first payment | |
| From $25/mo | Community edition, for learning | Agent runs consume platform units; rates not published | Not stated | |
| From $29/mo per user | No | None listed | Not stated | |
| From $29.99/mo | No | None listed | All purchases non-refundable | |
| From $32/mo | No | None listed | Not stated | |
| From $37/mo | No | Overage reported at $0.005 per credit | Not stated | |
| From $41/mo per user | Yes: 250 one-time credits | Pricing model changed several times in 2026 | Not stated | |
| From $49/mo per seat | Yes, for light use | Credits pooled across the team and expire each cycle | Not stated | |
| From $49/mo | No | Overage rate not shown on the pricing page | Not stated | |
| From $50/mo | Yes: up to $100 in starting credits, no card | None listed | Not stated for self-serve plans | |
| From $55/mo per agent, plus resolutions | No | Per-resolution charges beyond allowance; Copilot is $50 per agent extra | Not stated | |
| From $59/mo per seat | No | None listed | Not stated | |
| From $79/mo | No | No per-minute charges | Not stated | |
| From $90/mo per seat on a Professional hub | No | Mandatory onboarding fees on Professional and Enterprise; credits don't roll over | Not stated | |
| From $99/mo | No | Requires your own AI subscription, often $100 to $200 a month | 7-day money-back guarantee on the first payment | |
| From $125/mo per user, or usage-based | Salesforce Foundations is free to start building | Flex Credits don't roll over; usage beyond entitlement billed monthly | Not stated | |
| From $167/mo | Yes: 500 actions and 100 data credits a month | Token-heavy AI models are billed by usage | Not stated | |
| From $200/mo | No | Requires an Azure subscription for pay-as-you-go | Not stated | |
| From $600/mo for 2 users | No | Annual term | Not stated | |
| From $3,750/mo | No | Annual contract only; third parties report implementation fees | Not stated | |
| Custom pricing | No | No public pricing; AI usage drawn from assist pools per tier | Not stated | |
| Custom pricing | No | No public pricing; escalations usually not charged | Not stated | |
| Custom pricing | No | No public pricing; reported contract sizes run into six figures a year | Not stated | |
| Custom pricing | No | Marketplace contract lists $80,000 a year in fixed support and environment fees | Not stated | |
| Custom pricing | No | No public pricing | Not stated | |
| Custom pricing | No | No public pricing; reported contracts around $60,000 a year | Not stated | |
| Custom pricing | No | Annual enterprise agreement only | Not stated | |
| Custom pricing | No | Annual contract; per-resolution or per-conversation usage negotiated | Not stated | |
| Custom pricing | No | No public pricing | Not stated |
"Starts at" is the lowest paid price per month, on yearly billing where offered. Prices as of November 2026, in US dollars before tax unless noted.
Every plan
Plan prices as of November 2026, from each company's pricing page.
Crevio
| Free | Free/mo | 1 business, 100 credits once (no card), 1 website, 2 products |
|---|---|---|
| Starter | $25/mo$50 monthly | 1 business, 2,000 credits/mo, every feature, 3,000+ app integrations |
| Growth | $50/mo$100 monthly | Up to 3 businesses, 4,000 credits/mo, one credit pool |
| Scale | $100/mo$200 monthly | Up to 10 businesses, 8,000 credits/mo |
ServiceNow AI Agents
| Foundation / Advanced / Prime | Custom | Quote only; AI assists metered per tier; custom agents on Prime |
|---|
Sierra
| Enterprise | Custom | Platform fee plus per-outcome charges, negotiated |
|---|
Viktor
| Free | Free/mo | Up to $100 in starting credits, no card |
|---|---|---|
| Team | $100/mo | 40,000 shared credits/mo, no per-seat fee; tiers from $50 (20,000 credits) |
| Enterprise | Custom | Custom |
Decagon
| Enterprise | Custom | Per conversation or per resolution; sales demo only |
|---|
Claude
| Pro | $17/mo$20 monthly | Claude Code, Cowork, projects |
|---|---|---|
| Max | $100/mo | 5x Pro usage |
| Team (Standard) | $20/mo$25 monthly | Per member, 2 to 150 seats |
| Enterprise | $20/mo | Per seat, 20-seat minimum, usage at API rates |
Zapier Agents
| Free | Free/mo | 100 tasks/mo, 400 agent activities/mo, two-step Zaps |
|---|---|---|
| Pro | $19.99/mo$29.99 monthly | From 750 tasks/mo, multi-step Zaps; Agents Pro adds 1,500 activities/mo |
| Team | $69/mo$103.50 monthly | From 2,000 tasks/mo, shared workspace |
| Enterprise | Custom | Custom |
Lindy
| Free | Free/mo | $50 in credits for 7 days |
|---|---|---|
| Team | $29.99/mo | 3,000 credits/mo; larger tiers available |
| Enterprise | Custom | SSO, audit logs, HIPAA BAA |
Apollo.io
| Free | Free/mo | Light use, Gmail only |
|---|---|---|
| Basic | $49/mo$65 monthly | Per seat, sequences, 30,000 credits/yr |
| Professional | $79/mo$99 monthly | Per seat, AI features, 48,000 credits/yr |
| Organization | $119/mo | Per seat, minimum 3 seats, annual only |
ChatGPT agent
| Plus | $20/mo | Agent mode with limits, scheduled tasks, deep research |
|---|---|---|
| Business (Standard seat) | $20/mo$25 monthly | Per user, minimum 2 seats, connectors, workspace agents |
| Pro | $100/mo | Pro 100, 200 and 500 tiers with higher limits |
Intercom Fin
| Fin AI Agent | Custom | From $0.99 per outcome; standalone use has a monthly minimum (for example 50 outcomes) |
|---|---|---|
| Essential | $19/mo | Per seat, helpdesk (new-customer price; listed at $29) |
| Advanced | $85/mo | Per seat |
| Expert | $132/mo | Per seat |
Kore.ai
| Enterprise | Custom | Annual contracts; marketplace listing shows about $0.20 per session plus fixed fees |
|---|
Zendesk AI agents
| Support Team | $19/mo | Per agent, email support |
|---|---|---|
| Suite Team | $55/mo$69 monthly | Per agent, AI agents with a small resolution allowance |
| Suite Professional | $115/mo$149 monthly | Per agent, larger allowance, 14-day trial |
| Automated resolutions | Custom | $1.50 committed or $2.00 pay as you go per resolution beyond allowance |
Freshdesk Freddy AI
| Growth | $19/mo | Per agent; 500 AI sessions once per account |
|---|---|---|
| Pro | $55/mo | Per agent |
| Enterprise | $89/mo | Per agent |
| Freddy AI Agent | Custom | $49 per 100 sessions after the free 500 |
Gorgias AI Agent
| Starter | $10/mo | 50 tickets/mo |
|---|---|---|
| Basic | $50/mo$60 monthly | 300 tickets/mo |
| Pro | $300/mo$360 monthly | 2,000 tickets/mo |
| AI Agent | Custom | $0.90 to $1.00 per automated interaction |
Make AI Agents
| Free | Free/mo | 1,000 credits/mo |
|---|---|---|
| Core | $9/mo$10.59 monthly | 10,000 credits/mo (some visitors see $12 annual) |
| Pro | $16/mo$18.82 monthly | 10,000 credits/mo, priority execution |
| Teams | $29/mo$34.12 monthly | 10,000 credits/mo, team roles |
Jasper
| Pro | $59/mo$69 monthly | Per seat, agents for core workflows, 2 brand voices |
|---|---|---|
| Business | Custom | Custom; custom agents, API, governance |
Regie.ai
| Free | Free/mo | 250 one-time credits, 1 user |
|---|---|---|
| Pro | $41/mo$49 monthly | Per user, 5,000 credits/mo |
| Enterprise | Custom | Custom; agents, parallel dialer |
AiSDR
| Pay as you go | Free/mo | $1.50 per person prospected, no monthly fee |
|---|---|---|
| Team plans | Custom | Volume pricing for 1,000+ contacts a month, quarterly contracts |
Salesforce Agentforce
| Foundations | Free/mo | Agentforce Builder and Prompt Builder to start |
|---|---|---|
| Flex Credits | Custom | $500 per 100,000 credits; an action is 20 credits, a voice action 30 |
| Conversations | Custom | $2 per conversation for customer-facing agents |
| Agentforce add-on | $125/mo | Per user, unmetered employee use in Sales, Service, Field Service |
| Max Edition | $550/mo | From $550 per user, includes 2.75M Flex Credits per org per year |
Chatbase
| Hobby | $32/mo$40 monthly | 700 message credits/mo, 1 agent |
|---|---|---|
| Basic | $120/mo$150 monthly | 4,000 message credits/mo |
| Business | $400/mo$500 monthly | 15,000 message credits/mo |
Gemini Enterprise
| Business | $21/mo$25 monthly | Per seat, up to 300 seats, 30-day trial |
|---|---|---|
| Standard | $30/mo$35 monthly | Per seat, enterprise controls |
| Plus | $50/mo$60 monthly | Per seat, higher quotas |
Bardeen
| Free credits | Free/mo | 100 credits always free |
|---|---|---|
| Basic | $10/mo | +100 credits/mo |
| Premium | $40/mo$50 monthly | +1,000 credits/mo |
HubSpot Breeze agents
| Service Hub Professional | $90/mo | Per seat, required for the customer agent; $1,500 onboarding |
|---|---|---|
| Customer agent | Custom | 50 credits ($0.50) per resolved conversation |
| Credits | Custom | $10 per 1,000; Professional includes 3,000 a month |
n8n
| Starter | $20/mo | 2,500 executions/mo, hosted, AI agent nodes (EUR, billed annually) |
|---|---|---|
| Pro | $50/mo | 10,000 executions/mo, hosted (EUR, billed annually) |
| Business | $667/mo | 40,000 executions/mo, self-hosted (EUR, billed annually) |
| Enterprise | Custom | Custom |
Squad
| Squad | $99/mo | Unlimited AI teammates, cloud computer, 70+ integrations; your own AI subscription required |
|---|
Glean
| Enterprise | Custom | Quote only, demo required |
|---|
Retell AI
| Pay as you go | Free/mo | $0.07 to $0.31 per minute, $10 free credits, 20 concurrent calls |
|---|---|---|
| Enterprise | Custom | Custom, 50+ concurrent calls |
Gumloop
| Pro | $37/mo | 20,000 credits/mo, unlimited agents and seats (third-party reported) |
|---|---|---|
| Enterprise | Custom | Custom, credit rollover, SSO, audit logs |
Microsoft Copilot Studio
| Credit pack | $200/mo | 25,000 Copilot Credits per month, tenant-wide |
|---|---|---|
| Pay-as-you-go | Custom | Billed monthly for credits used; Azure subscription required |
| Microsoft 365 Copilot | $30/mo | Per user, billed yearly; includes Copilot Studio standard use |
Relevance AI
| Pro | $19/mo$29 monthly | 2,500 actions/mo, 2 builders |
|---|---|---|
| Team | $234/mo$349 monthly | 7,000 actions/mo, calling and meeting agents |
| Enterprise | Custom | Custom |
Vapi
| Pay as you go | Free/mo | $0.05/min hosting plus provider costs, $5 free credits, 4 concurrent calls |
|---|---|---|
| Core | $29/mo | 10 concurrent calls |
| Pro | $999/mo | Minimum, 30 concurrent calls, RBAC |
| Premier | Custom | Custom, SSO |
Marblism
| All AI employees | $24/mo$44 monthly | All 7 AI employees, unlimited businesses and team members, 50 hours of AI work/mo |
|---|
Tidio Lyro
| Free | Free/mo | 50 conversations, 10 seats; first 50 Lyro conversations free (one time) |
|---|---|---|
| Starter | $24.17/mo$29 monthly | 100 billable conversations |
| Growth | $49.17/mo$59 monthly | From 250 conversations |
| Lyro AI Agent | $32.50/mo$39 monthly | From 50 Lyro conversations/mo, 7-day trial |
UiPath
| Community | Free/mo | Free, for learning and personal automation |
|---|---|---|
| Basic | $25/mo | From $25, limited scale, 2 robots, limited agent use |
| Standard / Enterprise | Custom | Quote only; agents billed in platform units per model call |
Writer
| Starter | $29/mo$39 monthly | Per user, up to 5 users, 5 playbooks, 14-day trial (third-party reported) |
|---|---|---|
| Enterprise | Custom | Unlimited users and playbooks, approvals, priority support |
Amplemarket
| Startup | $600/mo | 2 users, annual term, data and email credits |
|---|---|---|
| Growth / Elite | Custom | Custom; adds Duo Voice and Duo Inbox |
Bland AI
| Start | Free/mo | $0.14/min talk time, 10 concurrent calls |
|---|---|---|
| Build | $299/mo | $0.12/min, 50 concurrent calls |
| Enterprise | Custom | Custom |
Clay
| Free | Free/mo | 500 actions and 100 data credits/mo, unlimited seats |
|---|---|---|
| Launch | $167/mo | Actions plus 3,000 data credits/mo |
| Growth | $446/mo | Actions plus 6,000 data credits/mo |
| Enterprise | Custom | Custom |
CREAO
| Free | Free/mo | 30 one-time + 5 daily credits, 1 scheduled run |
|---|---|---|
| Pro | $16/mo$20 monthly | Up to 3 members, 200 credits/mo |
| Pro Plus | $40/mo$50 monthly | Up to 5 members, 600 credits/mo |
| Max | $120/mo$150 monthly | Up to 10 members, 2,000 credits/mo |
Goodcall
| Starter | $79/mo | 100 unique customers, 79¢ each after |
|---|---|---|
| Growth | $129/mo | 500 unique customers, 26¢ each after |
| Scale | $299/mo | 2,000 unique customers, 15¢ each after |
Qualified Piper
| Premier / Enterprise / Ultimate | Custom | Quote only after a demo |
|---|
Synthflow
| Enterprise | Custom | Annual agreement; concurrency scoped in contract |
|---|
Ada
| Custom | Custom | Starting at $30,000 per company per year (marketplace listing) |
|---|
Rosie
| Professional | $49/mo | 250 minutes/mo |
|---|---|---|
| Scale | $149/mo | 1,000 minutes/mo |
| Growth | $299/mo | 2,000 minutes/mo |
Copy.ai
| Chat | $24/mo$29 monthly | 5 seats, chat with multiple models |
|---|---|---|
| Growth | $1,000/mo | 75 seats, 20,000 workflow credits/mo |
| Expansion / Scale | $2,000/mo | From $2,000, more seats and credits |
Artisan
| Custom | Custom | Credit-based tiers scoped to lead volume, mailboxes and dialer seats |
|---|
11x
| Growth | $3,750/mo | 2,000 new prospects/mo, up to 5 users, billed annually |
|---|---|---|
| Pro / Enterprise | Custom | Custom |
Manus
| Free | Free/mo | 300 daily credits, up to 1,500/mo |
|---|---|---|
| Pro | $17/mo$20 monthly | 4,000 credits/mo plus daily credits |
| Pro 8K | $34/mo$40 monthly | 8,000 credits/mo |
| Pro 40K | $167/mo$200 monthly | 40,000 credits/mo |
Sintra AI
| Sintra X, monthly | $48.50/mo | All 12 helpers, 250 credits/mo (sale price) |
|---|---|---|
| Sintra X, yearly | $15.60/mo | Same, billed yearly (sale price) |